High Corrosion Resistant Pressure Independent Control Valves (PICVs) for accurate flow modulation in marine, industrial and seawater-cooled installations.

The Vexve OPTIMA Compact HCR PICV delivers stable system performance and precise modulating control independent of differential pressure variations, in stainless steel housings designed for harsh, corrosive media.

| Size Range | DN15 – DN40 |
|---|---|
| Max. Differential Pressure | 600 kPa |
| Valve Housing | AISI 316L |
| Diaphragm | Reinforced HNBR (FKM on request) |
| Pressure Class | PN16/25/40 |
| Temperature Range | -20 °C to 120 °C |
| Flow Range | 525 l/h – 9,500 l/h |
| Leakage Rate | EN1349 Class IV |
| Size Range | DN50 – DN80 |
|---|---|
| Max. Differential Pressure | 1,200 kPa |
| Valve Housing | AISI 316 (CF8M) |
| Diaphragm | EPDM (FKM on request) |
| Pressure Class | PN16/25 |
| Temperature Range | -20 °C to 150 °C |
| Flow Range | 3,500 l/h – 43,000 l/h |
| Leakage Rate | EN1349 Class IV |
| Product Series | HO-series, HCR DN15 – DN300 |
|---|---|
| Protection Class | IP 54 to EN 60529 (IP65 as accessory) |
| Power Supply | 24V AC/DC, 230V AC |
| Control Signal | 0-10 V, 2-10 V, 0-20 mA, 4-20 mA, 3-point |
| Feedback Signal | 0-10 V DC, 4-20 mA |
| Ambient Operating Conditions | 0 °C to 60 °C |
Room 405, Building No. 4Lane 356 Yun Ling West Road, Putuo DistrictShanghai, China 200333
Tel: +86-21-6917-7751 / +86-21-6917-7750
info@tecwayintl.com
Agency Territory: Mainland China
This website uses cookies to improve your browsing experience and analyse website usage. By continuing to use this website, you agree to our use of cookies.