The Vexve ALPHA family of automatic dynamic balancing valves provides accurate flow limitation and constant performance across a wide range of HVAC and industrial applications.

The Vexve ALPHA range covers Threaded, Wafer and Cartridge variants for automatic balancing in heating, cooling and industrial systems.
Each valve houses a precision flow cartridge that maintains the design flow rate irrespective of fluctuating differential pressure across the valve, delivering reliable hydraulic balance with minimal commissioning effort.

| Size Range | DN15 – DN50 |
|---|---|
| Max. Differential Pressure | 350 kPa / 600 kPa |
| Valve Housing | DZR Brass, CW602N |
| Pressure Class | PN25 |
| Temperature Range | -20 °C to 120 °C |
| Flow Range | 26 l/h to 11,355 l/h |
| Size Range | DN50 – DN800 |
|---|---|
| Max. Differential Pressure | 600 kPa |
| Valve Housing | Ductile Iron |
| Pressure Class | PN16/PN25 (Flanged DN50 – DN800 Wafer) |
| Medium Temperature Range | -20 °C to 110 °C |
| Flow Range | 3.82 to 3,823 m³/h |
| Cartridge Material | DZR Brass CW602N · AISI 304 (Wafer cartridges) |
|---|---|
| Spring | Stainless Steel 1.4310 (LP & HP) · AISI 316 (Wafer) |
| Diaphragm | HNBR (LP) · HNBR reinforced (HP) |
| Medium Temperature | -20 °C to +120 °C |
| Cartridge Material | PPS glass-reinforced |
|---|---|
| Spring | Stainless Steel 1.4310 |
| Diaphragm | HNBR reinforced |
| Medium Temperature | -20 °C to +80 °C |
Room 405, Building No. 4Lane 356 Yun Ling West Road, Putuo DistrictShanghai, China 200333
Tel: +86-21-6917-7751 / +86-21-6917-7750
info@tecwayintl.com
Agency Territory: Mainland China
This website uses cookies to improve your browsing experience and analyse website usage. By continuing to use this website, you agree to our use of cookies.